My weather station

Position.

Latitude Longitude Altitude
65,429 N 21,276 E 22 m
65° 25' 45,6" N 21° 16' 35" E



Senaste 6 tim.

Date & time Temp Feels like Dew point Humidity Wind Rain Pressure
dir ave gust
2020-10-29 20:59 CET 2.6 °C 0.8 °C 1.4 °C 92% E 0 m/s 1 m/s 0.0 mm 1004.8 hPa, rising
21:59 CET 1.4 °C -0.6 °C 0.1 °C 91% E 0 m/s 1 m/s 0.0 mm 1005.4 hPa, rising
22:59 CET 0.9 °C -1.1 °C -0.4 °C 91% S 0 m/s 0 m/s 0.0 mm 1006.5 hPa, rising
23:59 CET 0.1 °C -2.1 °C -1.2 °C 91% S 0 m/s 0 m/s 0.0 mm 1007.4 hPa, rising
2020-10-30 00:59 CET -0.3 °C -2.5 °C -1.6 °C 91% S 0 m/s 0 m/s 0.0 mm 1008.4 hPa, rising
01:59 CET 0.0 °C -2.2 °C -1.3 °C 91% S 0 m/s 0 m/s 0.0 mm 1009.5 hPa, rising
02:34 CET -0.5 °C -2.7 °C -1.8 °C 91% S 0 m/s 0 m/s 0.0 mm 1009.9 hPa, rising


Senaste 24 tim.

24 hours ending 23:59 CET on 29 Oct 2020 Date & time
Daytime max temp 6.7 °C 2020-10-29 12:49 CET
Night min temp 0.1 °C 2020-10-29 23:59 CET
Total rainfall 0.3 mm
Average wind speed 0 m/s
Highest gust speed 1 m/s 2020-10-29 19:19 CET
 
From 00:00 CET on 30 Oct to 02:34 CET on 30 Oct 2020 Date & time
Daytime max temp
Night min temp -0.6 °C 2020-10-30 00:54 CET
Total rainfall 0.0 mm
Average wind speed 0 m/s
Highest gust speed 0 m/s 2020-10-30 01:24 CET



Senaste 7 dagar.

24 hours ending Temperature Wind Rainfall
day max night min dir average max gust
2020-10-23 23:57 CEST 3.0 °C -8.5 °C NNW 0 m/s 1 m/s 0.0 mm
2020-10-24 23:57 CEST 4.7 °C -7.7 °C NW 0 m/s 2 m/s 0.0 mm
2020-10-25 23:59 CET 3.4 °C -10.4 °C ESE 0 m/s 5 m/s 5.1 mm
2020-10-26 23:59 CET 5.1 °C 0.3 °C ESE 0 m/s 3 m/s 2.4 mm
2020-10-27 23:59 CET 4.5 °C -0.1 °C N 0 m/s 4 m/s 12.0 mm
2020-10-28 23:59 CET 6.2 °C 2.0 °C ESE 0 m/s 2 m/s 3.9 mm
2020-10-29 23:59 CET 6.7 °C 0.1 °C E 0 m/s 1 m/s 0.3 mm



Senaste 28 dagar.

24 hours ending Temperature Wind Rainfall
day max night min dir average max gust
2020-10-02 23:58 CEST 16.0 °C 8.2 °C E 0 m/s 3 m/s 0.0 mm
2020-10-03 23:58 CEST 11.2 °C 5.8 °C ESE 0 m/s 2 m/s 0.0 mm
2020-10-04 23:58 CEST 10.4 °C 6.2 °C E 0 m/s 3 m/s 0.0 mm
2020-10-05 23:58 CEST 10.4 °C 7.7 °C E 1 m/s 4 m/s 6.3 mm
2020-10-06 23:58 CEST 11.4 °C 10.4 °C ESE 1 m/s 5 m/s 15.9 mm
2020-10-07 23:58 CEST 11.8 °C 11.2 °C SE 1 m/s 5 m/s 18.0 mm
2020-10-08 23:58 CEST 12.0 °C 10.5 °C ESE 1 m/s 3 m/s 3.0 mm
2020-10-09 23:58 CEST 13.2 °C 10.3 °C E 0 m/s 3 m/s 8.1 mm
2020-10-10 23:58 CEST 13.6 °C 8.1 °C NNW 1 m/s 4 m/s 9.0 mm
2020-10-11 23:58 CEST 8.8 °C 6.6 °C ENE 0 m/s 2 m/s 9.0 mm
2020-10-12 23:58 CEST 11.4 °C 5.8 °C NNE 0 m/s 3 m/s 0.3 mm
2020-10-13 23:58 CEST 10.3 °C 3.3 °C N 1 m/s 4 m/s 0.0 mm
2020-10-14 23:58 CEST 10.0 °C -0.4 °C WSW 0 m/s 3 m/s 0.3 mm
2020-10-15 23:59 CEST 7.4 °C -0.5 °C NE 0 m/s 2 m/s 0.3 mm
2020-10-16 23:55 CEST 10.3 °C -0.3 °C ESE 0 m/s 2 m/s 0.3 mm
2020-10-18 00:00 CEST 9.8 °C 3.2 °C W 2 m/s 9 m/s 0.0 mm
2020-10-18 23:55 CEST 0.4 °C -0.3 °C N 2 m/s 7 m/s 0.3 mm
2020-10-19 23:55 CEST 2.0 °C -3.1 °C NNE 1 m/s 5 m/s 0.0 mm
2020-10-20 23:55 CEST 1.3 °C -6.5 °C NE 0 m/s 2 m/s 0.0 mm
2020-10-21 23:57 CEST -1.0 °C -4.6 °C NNE 1 m/s 3 m/s 0.0 mm
2020-10-22 23:57 CEST 0.3 °C -2.0 °C N 1 m/s 3 m/s 0.0 mm
2020-10-23 23:57 CEST 3.0 °C -8.5 °C NNW 0 m/s 1 m/s 0.0 mm
2020-10-24 23:57 CEST 4.7 °C -7.7 °C NW 0 m/s 2 m/s 0.0 mm
2020-10-25 23:59 CET 3.4 °C -10.4 °C ESE 0 m/s 5 m/s 5.1 mm
2020-10-26 23:59 CET 5.1 °C 0.3 °C ESE 0 m/s 3 m/s 2.4 mm
2020-10-27 23:59 CET 4.5 °C -0.1 °C N 0 m/s 4 m/s 12.0 mm
2020-10-28 23:59 CET 6.2 °C 2.0 °C ESE 0 m/s 2 m/s 3.9 mm
2020-10-29 23:59 CET 6.7 °C 0.1 °C E 0 m/s 1 m/s 0.3 mm



Vindros senaste 24 tim.



Changelog:
Date & time Description
2019-07-24 Created
2019-07-28 Added position
2019-08-02 Corrected the air pressure against Piteå Flygklubb's weather station